Financial Summary
For the year ended 31 December | |||||
---|---|---|---|---|---|
2019 RMB'000 |
2020 RMB'000 |
2021 RMB'000 |
2022 RMB'000 |
2023 RMB'000 |
|
Results | |||||
Revenue | 22,103,192 | 24,942,204 | 27,866,870 | 30,936,904 | 31,450,109 |
Profit before tax | 4,626,162 | 6,391,023 | 6,847,096 | 7,582,261 | 7,389,372 |
Income tax expense | (892,810) | (1,162,013) | (1,158,972) | (1,350,211) | (1,316,679) |
Profit for the year | 3,733,352 | 5,229,010 | 5,688,124 | 6,232,050 | 6,072,693 |
Profit for the year attributable to: | |||||
Owners of the company | 3,714,106 | 5,159,655 | 5,605,185 | 6,091,390 | 5,873,325 |
Non-controlling interests | 19,246 | 69,355 | 82,939 | 140,660 | 199,368 |
3,733,352 | 5,229,010 | 5,688,124 | 6,232,050 | 6,072,693 | |
RMB cents (Restated) (Noted) |
RMB cents | RMB cents | RMB cents | RMB cents | |
Earnings per share | |||||
— Basic | 31.07 | 43.16 | 46.89 | 51.11 | 49.47 |
— Diluted | 31.07 | 43.16 | 46.89 | 51.11 | 49.47 |
As at 31 December | |||||
---|---|---|---|---|---|
2019 RMB'000 |
2020 RMB'000 |
2021 RMB'000 |
2022 RMB'000 |
2023 RMB'000 |
|
Assets and liabilities | |||||
Total assets | 26,318,322 | 30,070,206 | 34,741,576 | 41,769,774 | 46,282,170 |
Total liabilities | (6,800,157) | (6,969,133) | (7,913,345) | (10,127,899) | (11,264,158) |
Net assets | 19,518,165 | 23,101,073 | 26,828,231 | 31,641,875 | 35,018,012 |
Equity attributable to owners of the Company | 18,461,723 | 22,332,288 | 25,986,672 | 30,197,534 | 33,203,208 |
Non-controlling interests | 1,056,442 | 768,785 | 841,559 | 1,444,341 | 1,814,804 |
Total equity | 19,518,165 | 23,101,073 | 26,828,231 | 31,641,875 | 35,018,012 |
Note: The earnings per share has been adjusted for the effect of the bonus issues on 3 July 2020 and 29 October 2020.