
Financial Summary
For the year ended 31 December | |||||
---|---|---|---|---|---|
2018 RMB'000 (Restated) (note) |
2019 RMB'000 (note) |
2020 RMB'000 (note) |
2021 RMB'000 (note) |
2022 RMB'000 (note) |
|
Results | |||||
Revenue | 17,716,540 | 22,103,192 | 24,942,204 | 27,866,870 | 30,936,904 |
Cost of sales | (5,979,187) | (6,192,211) | (6,256,882) | (6,731,776) | (8,680,490) |
Gross profit | 11,737,353 | 15,910,981 | 18,685,322 | 21,135,094 | 22,256,414 |
Other income | 139,742 | 243,783 | 264,736 | 411,223 | 603,799 |
Other gains or losses | 155,195 | 48,450 | 376,816 | 242,675 | 291,383 |
Selling and distribution expenses | (6,184,505) | (8,712,083) | (9,377,620) | (10,443,422) | (10,337,423) |
Administrative expenses | (656,597) | (748,509) | (945,713) | (1,009,824) | (1,172,842) |
Research and development expenses | (1,342,101) | (2,000,426) | (2,889,837) | (3,432,590) | (3,986,516) |
Other expenses | (26,125) | (142,015) | (57,036) | (108,204) | (80,333) |
Operating profit | 3,822,962 | 4,600,181 | 6,056,668 | 6,794,952 | 7,574,482 |
Finance costs | (74,337) | (32,426) | (12,232) | (7,664) | (24,891) |
Share of results of | |||||
— an asssociate | — | — | (20,917) | (23,894) | (42,509) |
— a joint venture | 43,554 | 58,407 | 34,449 | 46,337 | 27,114 |
Gain on deemed disposal of partial interest in an associate | — | — | 37,192 | 13,092 | 31,897 |
Gain on deemed disposal of partial interest in a joint venture | — | — | — | — | 16,168 |
Gain on disposal of a joint venture | — | — | — | 24,273 | — |
Gain on disposal of a subsidiary | — | — | 314,901 | — | — |
Loss on deemed disposal of a subsidiary | — | — | (19,038) | — | — |
Profit before taxes | 3,792,179 | 4,626,162 | 6,391,023 | 6,847,096 | 7,582,261 |
Income tax expense | (733,760) | (892,810) | (1,162,013) | (1,158,972) | (1,350,211) |
Profit for the year | 3,058,419 | 3,733,352 | 5,229,010 | 5,688,124 | 6,232,050 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Profit for the year attributable to: | |||||
Owners of the company | 3,080,802 | 3,714,106 | 5,159,655 | 5,605,185 | 6,091,390 |
Non-controlling interests | (22,383) | 19,246 | 69,355 | 82,939 | 140,660 |
3,058,419 | 3,733,352 | 5,229,010 | 5,688,124 | 6,232,050 | |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
RMB cents (Restated) |
RMB cents (Restated) |
RMB cents (Restated) |
RMB cents | RMB cents | |
Earnings per share | |||||
— basic | 49.36 | 31.07 | 43.16 | 46.89 | 51.11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
— diluted | N/A | 31.07 | 43.16 | 46.89 | 51.11 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
As at 31 December | |||||
---|---|---|---|---|---|
2018 RMB'000 (Restated) |
2019 RMB'000 |
2020 RMB'000 |
2021 RMB'000 |
2022 RMB'000 |
|
Assets and liabilities | |||||
Total assets | 23,216,837 | 26,318,322 | 30,070,206 | 34,741,576 | 41,769,774 |
Total liabilities | (7,687,237) | (6,800,157) | (6,969,133) | (7,913,345) | (10,127,899) |
Net assets | 15,529,600 | 19,518,165 | 23,101,073 | 26,828,231 | 31,641,875 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Equity attributable to owners of the Company | 15,052,260 | 18,461,723 | 22,332,288 | 25,986,672 | 30,197,534 |
Non-controlling interests | 477,340 | 1,056,442 | 768,785 | 841,559 | 1,444,341 |
Total equity | 15,529,600 | 19,518,165 | 23,101,073 | 26,828,231 | 31,641,875 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Note: Other gains or losses and research and development expenses were reclassified from other income, administrative expense and other expenses in the consolidated financial statements so as to conform with the current year presentation.